-
Alison WildingBat Drawing #1, 2019Collage and acrylic paint28 x 37.9 cm | 11 1/8 x 14 7/8 in
-
Alison WildingBat Drawing #3, 2019Collage and acrylic paint28 x 37.9 cm | 11 1/8 x 14 7/8 in
-
Alison WildingBat Drawing #5, 2019Collage and acrylic paint28 x 37.9 cm | 11 1/8 x 14 7/8 in
-
Ann-Marie JamesAfter Dürer #29, 2018Archival ink on paper35 x 27 cm | 13 3/4 x 10 5/8 in
-
Ann-Marie JamesAfter Dürer #32, 2018Archival ink on paper35 x 27 cm | 13 3/4 x 10 5/8 in
-
Ann-Marie JamesAfter Dürer #35, 2018Archival ink on paper35 x 27 cm | 13 3/4 x 10 5/8 in
-
Ann-Marie JamesAfter Dürer #17, 2017Archival ink on paperSheet 35 x 27 cm | 13 3/4 x 10 5/8 in
-
Ann-Marie JamesAfter Dürer #19, 2017Archival ink on paperSheet 13 3/4 x 10 5/8 in | 35 x 27 cm
-
Ann-Marie JamesAfter Dürer #20, 2017Archival ink on paperSheet 13 3/4 x 10 5/8 in | 35 x 27 cm
-
Ann-Marie JamesAfter Dürer #21, 2017Archival ink on paperSheet 13 3/4 x 10 5/8 in | 35 x 27 cm
-
Ann-Marie JamesAfter Dürer #22, 2017Archival ink on paperSheet 13 3/4 x 10 5/8 in | 35 x 27 cm
-
Ann-Marie JamesAfter Dürer #23, 2017Archival ink on paperSheet 13 3/4 x 10 5/8 in | 35 x 27 cm
-
Ann-Marie JamesAfter Dürer #24, 2017Archival ink on paperSheet 35 x 27 cm | 13 3/4 x 10 5/8 in
-
Ann-Marie JamesAfter Dürer #25, 2017Archival ink on paperSheet 13 3/4 x 10 5/8 in | 35 x 27 cm
-
Robert HolyheadDrawings, 2016Watercolour on paper21.1 x 15.2 cm | 8 1/4 x 6 in
-
Robert HolyheadDrawings, 2016Watercolour on paper21.1 x 15.2 cm | 8 1/4 x 6 in
-
Robert HolyheadDrawings, 2016Watercolour on paper21.1 x 15.2 cm | 8 1/4 x 6 in
-
Robert HolyheadDrawings, 2016Watercolour on paper21.1 x 15.2 cm | 8 1/4 x 6 in
-
Robert HolyheadDrawings, 2016Watercolour on paper21.1 x 15.2 cm | 8 1/4 x 6 in
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 422, 423 & 431, 2016Collage33 x 22.5 cm | 13 x 8 7/8 in
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 76 & 70, 2016Collage22.2 x 27.7 cm | 8 3/4 x 10 7/8 in
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 78 & 79, 2015Collage22.8 x 25.6 cm | 9 x 10 1/8 in
-
Robert HolyheadDrawing, 2014Watercolour on paper21.1 x 15.5 cm | 8 1/4 x 6 1/8 in
-
Robert HolyheadDrawing, 2014Watercolour on paper21.1 x 15.5 cm | 8 1/4 x 6 1/8 in
-
Robert HolyheadDrawing, 2014Watercolour on paper15.5 x 21.1 cm | 6 1/8 x 8 1/4 in
-
Robert HolyheadDrawing, 2014Watercolour on paper21.1 x 15.5 cm | 8 1/4 x 6 1/8 in
-
Alison WildingChimera 10, 2013Mixed media drawing45 x 55 cm | 17 3/4 x 21 5/8 in
-
Alison WildingChimera 5, 2013Mixed media drawing45 x 55 cm | 17 3/4 x 21 5/8 in
-
Alison WildingChimera 7, 2013Mixed media drawing45 x 55 cm | 17 3/4 x 21 5/8 in
-
Robert HolyheadDrawing, 2013Watercolour on paper21.1 x 15.5 cm | 8 1/4 x 6 1/8 in
-
Robert HolyheadDrawing, 2013Watercolour on paper21.1 x 15.5 cm | 8 1/4 x 6 1/8 in
-
Robert HolyheadDrawing, 2013Watercolour on paper21.1 x 15.5 cm | 8 1/4 x 6 1/8 in
-
Robert HolyheadDrawing, 2013Watercolour on paper21.1 x 15.5 cm | 8 1/4 x 6 1/8 in
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 143, 2013Ink on bookplate22.3 x 17.7 cm | 8 3/4 x 7 in (sheet)
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 158, 2013Ink on bookplate22.3 x 17.7 cm | 8 3/4 x 7 in
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 165, 2013Ink on bookplate22.3 x 17.7 cm | 8 3/4 x 7 in
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 167, 2013Ink on bookplate22.3 x 17.7 cm | 8 3/4 x 7 in (sheet)
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 275, 2013Ink on bookplate22.3 x 17.7 cm sheet
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 367, 2013Ink on bookplate22.3 x 17.7 cm | 8 3/4 x 7 in
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 581, 2013Ink on bookplate22.3 x 17.7 cm sheet
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 603, 2013Ink on bookplate22.3 x 17.7 cm sheet
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 606, 2013Ink on bookplate22.3 x 17.7 cm sheet
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 622, 2013Ink on bookplate22.3 x 17.7 cm sheet
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 631, 2013Ink on bookplate22.3 x 17.7 cm sheet
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 648, 2013Ink on bookplate22.3 x 17.7 cm sheet
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 649, 2013Ink on bookplate22.3 x 17.7 cm | 8 3/4 x 7 in
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 674, 2013Ink on bookplate22.3 x 17.7 cm | 8 3/4 x 7 in
-
Ann-Marie JamesMUSÉE IMAGINAIRE, Plate 687, 2013Ink on bookplate22.3 x 17.7 cm sheet
-
Ann-Marie JamesBernini and Other Studies, Book II, Plate VII, 2012Ink and acrylic on bookplate27 x 19.1 cm | 10 5/8 x 7 1/2 in
-
Ann-Marie JamesBernini and Other Studies, Book II, Plate XXV, 2012Ink on bookplate27 x 19.1 cm | 10 5/8 x 7 1/2 in
-
Robert HolyheadDrawing, 2012Watercolour on paper21.1 x 15.5 cm | 8 1/4 x 6 1/8 in
-
Robert HolyheadDrawing, 2012Watercolour on paper21.1 x 15.5 cm | 8 1/4 x 6 1/8 in
-
David BatchelorRidinghouse Blob Drawing (blue), 2010Gloss paint and gaffer tape on card56.3 x 38.8 cm | 22 1/8 x 15 1/4 in
-
David BatchelorRidinghouse Blob Drawing (green), 2010Gloss paint and gaffer tape on card56.3 x 38.8 cm | 22 1/8 x 15 1/4 in
-
David BatchelorRidinghouse Blob Drawing (yellow), 2010Gloss paint and gaffer tape on card56.4 x 38.8 cm | 22 1/4 x 15 1/4 in
-
Tess JarayUntitled (Green Triangle), 2010Unique inkjet on archival paper16.5 x 24 cm | 6 1/2 x 9 1/2 in
-
Tess JarayUntitled (Grey), 2010Unique inkjet on archival paper24.1 x 20 cm | 9 1/2 x 7 7/8 in
-
Tess JarayUntitled (Ochre), 2010Unique inkjet on archival paper19.7 x 24.7 cm | 7 3/4 x 9 3/4 in
-
Tess JarayUntitled (Purple Corner), 2010Unique inkjet on archival paper18 x 18 cm | 7 1/8 x 7 1/8 in
-
Tim DaviesBridges, 2009Sanded postcard9 x 15 cm approx
-
Tim DaviesBridges, 2009Sanded postcard9 x 15 cm approx
-
Tim DaviesBridges, 2009Sanded postcard9 x 15cm approx
-
Tim DaviesBridges, 2009Sanded postcard9 x 15 cm approx
-
Tim DaviesBridges (Large and small and pink and yellow arches), 2009Sanded Postcard9 x 15 cm | 3 1/2 x 5 7/8 in
-
Glenn BrownLayered Portrait (after Rembrandt) 8, 2008Etching on paper15.8 x 12.3 cm | 6 1/4 x 4 7/8 in (image)
-
Bridget RileyLeap, 2008Screenprint11 x 28 in | 27.9 × 71.1 cm (image)
17 1/2 × 33 in | 44.5 x 83.8 cm (sheet) -
Robert HolyheadUntitled (Nairs), 2007Watercolour on paper21 x 15 cm | 8 1/4 x 5 7/8 in
-
Robert HolyheadUntitled (Nairs), 2007Watercolour on paper21 x 15 cm | 8 1/4 x 5 7/8 in
-
Art & LanguageEin Jahr [One Year], 2005Acrylic on colour photographs50.4 x 54.4 cm | 19 7/8 x 21 3/8 in (four panels); 50.4 x 65.4 cm | 19 7/8 x 25 3/4 in (four panels); 50.4 x 76.4 cm | 19 7/8 x 30 1/8 in (four panels)
-
Tess JarayHe Sat In..., 2001Screenprint80 x 120 cm | 31 1/5 x 47 1/4 in (sheet)
73.5 x 109 cm | 29 x 42 7/8 in (image) -
Tess JarayPerhaps That Was Why..., 2001Screenprint80 x 120 cm | 31 1/5 x 47 1/4 in (sheet)
75 x 96 cm | 29 1/2 x 37 3/4 in (image) -
Alison WildingVanish, 2001Etching and aquatint on Japanese paper96 x 136 cm | 37 3/4 x 53 1/2 in
-
David IrelandUntitled (Rust II), 2000Acrylic and wax on paper27.9 x 21.6 cm | 11 x 8 1/2 in
-
Michael LandyThe Subject of Consumption, 1999Ink on paper150 x 114 cm | 59 1/8 x 44 7/8 in
-
Michael LandyMichael and Gillian Visit the Recycling Exhibition, 1998Ink on paper69 x 49 cm | 27 1/8 x 19 1/4 in
-
Michael LandyWish You were Here...?, 1996Ink on paper100 x 70.2 cm | 39 3/8 x 27 5/8 in
-
Michael LandyWe go Straight to the Heart of the Problem, 1995Ink on paper76.2 x 55.9 cm | 30 x 22 in
-
Tess JarayDiversion 2, 1987Paper cut out and paint24 x 35 cm
-
Franz Erhard WaltherDie Ummantelung, 1986Gouache, watercolour, pencil on paper42 x 29.7 cm | 16 1/2 x 11 3/4 in
-
David IrelandFigure With Harmless Torpedo, 1973Tempera and crayon on paper73.3 x 58.1 cm | 28 7/8 x 22 7/8 in
Page
1
of 2